Parans

Instrument Bid Ask Volume Turnover High Low Last Time
Parans - - - - - - 0.01 SEK 17:00

Instrument & Issuer

Issuer Parans Solar Lighting AB
Website https://parans.com/sv/
Short Name PARA
ISIN SE0002392886
Currency SEK
Market Cap 1.1 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2026-09-15 - 0.02 - - - - 0.01 SEK
2026-09-14 - 0.02 - - - - 0.01 SEK
2026-09-11 0.01 0.02 - - - - 0.01 SEK
2026-09-10 0.01 0.02 - - - - 0.01 SEK
2026-09-09 0.01 0.02 - - - - 0.01 SEK
2026-09-08 0.01 0.02 - - - - 0.01 SEK
2026-09-07 0.01 0.02 14,176 141.76 0.01 0.01 0.01 SEK
2026-09-04 0.01 0.02 - - - - 0.01 SEK
2026-09-03 0.01 0.02 - - - - 0.01 SEK
2026-09-02 0.01 0.02 - - - - 0.01 SEK
2026-09-01 0.01 0.02 - - - - 0.01 SEK
2026-08-31 0.01 0.02 - - - - 0.01 SEK
2026-08-28 0.01 0.02 - - - - 0.01 SEK
2026-08-27 0.01 0.02 - - - - 0.01 SEK
2026-08-26 0.01 0.02 - - - - 0.01 SEK
2026-08-25 0.01 0.02 - - - - 0.01 SEK
2026-08-24 0.01 0.02 - - - - 0.01 SEK
2026-08-21 0.01 0.02 - - - - 0.01 SEK
2026-08-20 0.01 0.02 - - - - 0.01 SEK
2026-08-19 0.01 0.02 - - - - 0.01 SEK

Chart