Parans

Instrument Bid Ask Volume Turnover High Low Last Time
Parans - - - - - - 0.02 SEK 00:00

Instrument & Issuer

Issuer Parans Solar Lighting AB
Website https://parans.com/sv/
Short Name PARA
ISIN SE0002392886
Currency SEK
Market Cap 2.1 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2024-12-06 0.02 0.04 - - - - 0.02 SEK
2024-12-05 0.02 0.04 - - - - 0.02 SEK
2024-12-04 0.02 0.04 - - - - 0.02 SEK
2024-12-03 0.02 0.04 - - - - 0.02 SEK
2024-12-02 0.02 0.04 - - - - 0.02 SEK
2024-11-29 0.02 0.04 - - - - 0.02 SEK
2024-11-28 0.02 0.04 - - - - 0.02 SEK
2024-11-27 0.02 0.04 - - - - 0.02 SEK
2024-11-26 0.02 0.04 - - - - 0.02 SEK
2024-11-25 0.02 0.05 10,248 204.96 0.02 0.02 0.02 SEK
2024-11-22 0.02 0.05 - - - - 0.02 SEK
2024-11-21 0.02 0.05 - - - - 0.02 SEK
2024-11-20 0.02 0.05 130,026 2,600.52 0.02 0.02 0.02 SEK
2024-11-19 0.02 0.05 - - - - 0.02 SEK
2024-11-18 0.02 0.05 - - - - 0.02 SEK
2024-11-15 0.02 0.05 - - - - 0.02 SEK
2024-11-14 0.02 0.05 25,042 500.84 0.02 0.02 0.02 SEK
2024-11-13 0.02 0.05 - - - - 0.02 SEK
2024-11-12 0.02 0.05 - - - - 0.02 SEK
2024-11-11 0.02 0.05 - - - - 0.02 SEK

Chart