Parans

Instrument Bid Ask Volume Turnover High Low Last Time
Parans - - - - - - 0.01 SEK 17:00

Instrument & Issuer

Issuer Parans Solar Lighting AB
Website https://parans.com/sv/
Short Name PARA
ISIN SE0002392886
Currency SEK
Market Cap 1.1 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2026-06-18 0.01 0.02 - - - - 0.01 SEK
2026-06-17 0.01 0.02 - - - - 0.01 SEK
2026-06-16 0.01 0.02 - - - - 0.01 SEK
2026-06-15 0.01 0.02 - - - - 0.01 SEK
2026-06-12 0.01 0.02 1,160 11.6 0.01 0.01 0.01 SEK
2026-06-11 0.01 0.02 - - - - 0.01 SEK
2026-06-10 0.01 0.02 - - - - 0.01 SEK
2026-06-09 0.01 0.02 - - - - 0.01 SEK
2026-06-08 0.01 0.02 15,050 150.5 0.01 0.01 0.01 SEK
2026-06-05 0.01 0.02 - - - - 0.01 SEK
2026-06-04 0.01 0.02 - - - - 0.01 SEK
2026-06-03 0.01 0.02 19,732 197.32 0.01 0.01 0.01 SEK
2026-06-02 0.01 0.02 - - - - 0.01 SEK
2026-06-01 0.01 0.02 - - - - 0.01 SEK
2026-05-29 0.01 0.02 - - - - 0.01 SEK
2026-05-28 0.01 0.02 - - - - 0.01 SEK
2026-05-27 0.01 0.02 - - - - 0.01 SEK
2026-05-26 0.01 0.02 16,200 162 0.01 0.01 0.01 SEK
2026-05-25 0.01 0.02 - - - - 0.01 SEK
2026-05-22 0.01 0.02 - - - - 0.01 SEK

Chart