Masify Capital B

Instrument Bid Ask Volume Turnover High Low Last Time
Masify Capital B - - - - - - 0.02 SEK 00:00

Instrument & Issuer

Issuer Masify Capital AB
Website https://www.masify.se/
Short Name MASI-B
ISIN SE0008991335
Currency SEK
Market Cap 3.7 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2025-01-17 0.01 0.02 75,000 1,500 0.02 0.02 0.02 SEK
2025-01-16 0.01 0.02 - - - - 0.01 SEK
2025-01-15 0.01 0.02 - - - - 0.01 SEK
2025-01-14 0.01 0.02 - - - - 0.01 SEK
2025-01-13 0.01 0.02 - - - - 0.01 SEK
2025-01-10 0.01 0.02 - - - - 0.01 SEK
2025-01-09 0.01 0.02 - - - - 0.01 SEK
2025-01-08 0.01 0.02 - - - - 0.01 SEK
2025-01-07 0.01 0.02 201,754 2,017.54 0.01 0.01 0.01 SEK
2025-01-03 - - - - - - 0.01 SEK
2025-01-02 - - - - - - 0.01 SEK
2024-12-30 - - - - - - 0.01 SEK
2024-12-27 - 0.01 - - - - 0.01 SEK
2024-12-23 - - - - - - 0.01 SEK
2024-12-20 0.01 0.02 155,500 1,555 0.01 0.01 0.01 SEK
2024-12-19 0.01 0.02 30,000 600 0.02 0.02 0.02 SEK
2024-12-18 0.01 0.02 63,000 630 0.01 0.01 0.01 SEK
2024-12-17 0.01 0.02 - - - - 0.01 SEK
2024-12-16 - 0.02 - - - - 0.01 SEK
2024-12-13 0.01 0.02 - - - - 0.01 SEK

Chart