Masify Capital B

Instrument Bid Ask Volume Turnover High Low Last Time
Masify Capital B - - - - - - 0.01 SEK 00:00

Instrument & Issuer

Issuer Masify Capital AB
Website https://www.masify.se/
Short Name MASI-B
ISIN SE0008991335
Currency SEK
Market Cap 1.9 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2024-10-04 0.01 0.02 - - - - 0.01 SEK
2024-10-03 0.01 0.02 - - - - 0.01 SEK
2024-10-02 0.01 0.02 - - - - 0.01 SEK
2024-10-01 0.01 0.02 - - - - 0.01 SEK
2024-09-30 0.01 0.02 - - - - 0.01 SEK
2024-09-27 0.01 0.02 - - - - 0.01 SEK
2024-09-26 0.01 0.02 - - - - 0.01 SEK
2024-09-25 0.01 0.02 - - - - 0.01 SEK
2024-09-24 0.01 0.02 - - - - 0.01 SEK
2024-09-23 0.01 0.02 27,500 525 0.02 0.01 0.01 SEK
2024-09-20 0.01 0.02 - - - - 0.01 SEK
2024-09-19 0.01 0.02 - - - - 0.01 SEK
2024-09-18 0.01 0.02 - - - - 0.01 SEK
2024-09-17 0.01 0.02 - - - - 0.01 SEK
2024-09-16 0.01 0.02 - - - - 0.01 SEK
2024-09-13 0.01 0.02 - - - - 0.01 SEK
2024-09-12 0.01 0.02 - - - - 0.01 SEK
2024-09-11 0.01 0.02 - - - - 0.01 SEK
2024-09-10 0.01 0.02 16,000 160 0.01 0.01 0.01 SEK
2024-09-09 0.01 0.02 - - - - 0.02 SEK

Chart