Exeger B

Instrument Bid Ask Volume Turnover High Low Last Time
Exeger B - - - - - - 2.55 SEK 00:00

Instrument & Issuer

Issuer Exeger Sweden AB
Industry Solar cells
Website https://www.exeger.com
Short Name EXEG-B
ISIN SE0018689994
Currency SEK
Market Cap 145.1 MSEK

Trades today

Price Volume Turnover Time
2.55 SEK 6,836 17,431.8 SEK 2025-08-27 16:29
2.55 SEK 11,330 28,891.5 SEK 2025-08-27 16:15
2.55 SEK 3,600 9,180 SEK 2025-08-27 15:18
2.55 SEK 6,620 16,881 SEK 2025-08-27 15:15
2.55 SEK 5,081 12,956.55 SEK 2025-08-27 14:28
0.01 SEK 246,505 2,465.05 SEK 2025-08-27 14:27
2.6 SEK 20,000 52,000 SEK 2025-08-27 14:07
2.6 SEK 25,000 65,000 SEK 2025-08-27 13:41
2.5 SEK 10,000 25,000 SEK 2025-08-27 13:32
2.6 SEK 27,500 71,500 SEK 2025-08-27 13:21
2.6 SEK 7,000 18,200 SEK 2025-08-27 11:58
2.6 SEK 5,118 13,306.8 SEK 2025-08-27 10:50
2.6 SEK 10,000 26,000 SEK 2025-08-27 09:28
2.5 SEK 10,000 25,000 SEK 2025-08-27 09:18
2.6 SEK 8,000 20,800 SEK 2025-08-27 09:06

Quote history

Date Bid Ask Volume Turnover High Low Last
2025-08-27 2.5 2.55 402,590 404,612.7 2.6 0.01 2.55 SEK
2025-08-26 - 2.6 62,900 158,600 2.6 2.5 2.6 SEK
2025-08-25 - 3 93,030 232,575 2.5 2.5 2.5 SEK
2025-08-22 2.5 2.7 38,252 99,880 3 2.5 2.5 SEK
2025-08-21 2.25 2.5 29,476 73,690 2.5 2.5 2.5 SEK
2025-08-20 2.5 - 1,740 4,350 2.5 2.5 2.5 SEK
2025-08-19 2.5 3 17,737 44,342.5 2.5 2.5 2.5 SEK
2025-08-18 2 2.5 61,541 155,411.5 3 2.5 2.5 SEK
2025-08-15 2.5 3 49,635 145,405 3 2.5 3 SEK
2025-08-14 - 3 26,226 95,116 3.75 3.5 3.5 SEK
2025-08-13 4 5 15,414 62,656 5 4 5 SEK
2025-08-12 3.5 5.5 3,750 19,625 5.5 5 5 SEK
2025-08-11 5.5 6 34,009 172,670 5.5 5 5.5 SEK
2025-08-08 5 5.5 - - - - 5 SEK
2025-08-07 3.5 5.5 - - - - 5 SEK
2025-08-06 5 5.5 8,075 41,875 5.5 5 5 SEK
2025-08-05 5 5.5 2,612 14,366 5.5 5.5 5.5 SEK
2025-08-04 5 5.75 6,808 39,146 5.75 5.75 5.75 SEK
2025-08-01 5 6 7,978 47,868 6 6 6 SEK
2025-07-31 6 6.2 20,544 123,458 6.2 6 6 SEK

Chart