Exeger B

Instrument Bid Ask Volume Turnover High Low Last Time
Exeger B - - - - - - 1.3 SEK 00:00

Instrument & Issuer

Issuer Exeger Sweden AB
Industry Solar cells
Website https://www.exeger.com
Short Name EXEG-B
ISIN SE0018689994
Currency SEK
Market Cap 74 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2025-12-23 1.2 1.3 18,230 22,643.5 1.35 1 1.3 SEK
2025-12-22 1.25 1.3 19,961 26,659.3 1.35 1.3 1.3 SEK
2025-12-19 1.2 1.4 13,300 18,620 1.4 1.4 1.4 SEK
2025-12-18 1.2 1.45 2,000 2,900 1.45 1.45 1.45 SEK
2025-12-17 1.2 1.4 9,040 11,992 1.45 1.2 1.4 SEK
2025-12-16 1.25 1.45 14,066 20,849 1.5 1.25 1.5 SEK
2025-12-15 1.3 1.5 11,000 16,300 1.5 1.3 1.5 SEK
2025-12-12 1.3 1.5 14,570 20,515 1.5 1.3 1.5 SEK
2025-12-11 1.3 1.5 29,232 43,848 1.5 1.5 1.5 SEK
2025-12-10 1.25 1.5 19,517 29,275.5 1.5 1.5 1.5 SEK
2025-12-09 1.3 1.5 29,075 43,612.5 1.5 1.5 1.5 SEK
2025-12-08 1.3 1.5 67,063 100,094.5 1.5 1 1.5 SEK
2025-12-05 1.5 1.5 31,000 46,500 1.5 1.5 1.5 SEK
2025-12-04 1.5 - 14,000 20,200 1.5 1.3 1.5 SEK
2025-12-03 1.2 1.5 - - - - 1.1 SEK
2025-12-02 1.3 1.5 - - - - 1.1 SEK
2025-12-01 1.2 1.5 - - - - 1.1 SEK
2025-11-28 - 2 - - - - 1.1 SEK
2025-11-27 1 - 32,200 37,140 1.2 1.1 1.1 SEK
2025-11-26 1.2 - 4,220 5,064 1.2 1.2 1.2 SEK

Chart