Exeger B

Instrument Bid Ask Volume Turnover High Low Last Time
Exeger B - - - - - - 2 SEK 00:00

Instrument & Issuer

Issuer Exeger Sweden AB
Industry Solar cells
Website https://www.exeger.com
Short Name EXEG-B
ISIN SE0018689994
Currency SEK
Market Cap 113.8 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2025-09-17 2 2.7 - - - - 2 SEK
2025-09-16 2 2.7 36,500 73,000 2 2 2 SEK
2025-09-15 1.8 2 26,500 54,750 2.1 2 2 SEK
2025-09-12 2.1 2.5 19,970 46,437 2.55 2.1 2.55 SEK
2025-09-11 2.1 2.55 69,000 145,200 2.4 2.1 2.1 SEK
2025-09-10 - 2.4 - - - - 2.1 SEK
2025-09-09 2.1 2.5 12,500 26,250 2.1 2.1 2.1 SEK
2025-09-08 2.3 2.55 62,271 163,181.1 2.7 2.5 2.5 SEK
2025-09-05 2.6 2.7 62,277 155,692.5 2.5 2.5 2.5 SEK
2025-09-04 1 2.5 27,095 67,737.5 2.5 2.5 2.5 SEK
2025-09-03 2.4 2.5 54,975 136,845.4 2.5 2.4 2.5 SEK
2025-09-02 2 2.25 15,080 34,317.5 2.5 2.25 2.25 SEK
2025-09-01 2.25 2.65 25,102 62,755 2.5 2.5 2.5 SEK
2025-08-29 2.3 2.5 18,112 45,390 2.6 2.5 2.5 SEK
2025-08-28 2.5 2.65 83,525 213,338.35 2.6 2.5 2.5 SEK
2025-08-27 2.5 2.55 402,590 404,612.7 2.6 0.01 2.55 SEK
2025-08-26 - 2.6 62,900 158,600 2.6 2.5 2.6 SEK
2025-08-25 - 3 93,030 232,575 2.5 2.5 2.5 SEK
2025-08-22 2.5 2.7 38,252 99,880 3 2.5 2.5 SEK
2025-08-21 2.25 2.5 29,476 73,690 2.5 2.5 2.5 SEK

Chart