Exeger B

Instrument Bid Ask Volume Turnover High Low Last Time
Exeger B - - 78,180 85,998 1.1 1.1 1.1 SEK 17:00

Instrument & Issuer

Issuer Exeger Sweden AB
Industry Solar cells
Website https://www.exeger.com
Short Name EXEG-B
ISIN SE0018689994
Currency SEK
Market Cap 62.6 MSEK

Trades today

Price Volume Turnover Time
1.1 SEK 10,727 11,799.7 SEK 2026-02-11 15:46
1.1 SEK 18,000 19,800 SEK 2026-02-11 12:39
1.1 SEK 36,363 39,999.3 SEK 2026-02-11 09:51
1.1 SEK 4,000 4,400 SEK 2026-02-11 09:34
1.1 SEK 9,090 9,999 SEK 2026-02-11 09:25

Quote history

Date Bid Ask Volume Turnover High Low Last
2026-02-11 1 1.1 78,180 85,998 1.1 1.1 1.1 SEK
2026-02-10 1 1.1 8,800 10,010 1.15 1.1 1.1 SEK
2026-02-09 1 1.2 11,666 11,999.2 1.2 1 1.2 SEK
2026-02-06 1 1.2 3,000 3,000 1 1 1 SEK
2026-02-05 1 1.2 38,519 40,545.6 1.2 1 1 SEK
2026-02-04 1 1.2 14,166 16,999.2 1.2 1.2 1.2 SEK
2026-02-03 1.1 1.2 21,004 25,204.8 1.2 1.2 1.2 SEK
2026-02-02 1.1 1.2 25,787 30,944.4 1.2 1.2 1.2 SEK
2026-01-30 1 - 1,900 1,900 1 1 1 SEK
2026-01-29 - - 799 937 1.3 1 1.3 SEK
2026-01-28 - - - - - - 1.3 SEK
2026-01-27 1.3 - - - - - 1.3 SEK
2026-01-26 1.3 - 6,965 9,054.5 1.3 1.3 1.3 SEK
2026-01-23 1.2 - - - - - 1.2 SEK
2026-01-22 1.2 - - - - - 1.2 SEK
2026-01-21 1.2 - 1,000 1,200 1.2 1.2 1.2 SEK
2026-01-20 1.2 - - - - - 1.2 SEK
2026-01-19 1.2 - 2,885 3,462 1.2 1.2 1.2 SEK
2026-01-16 1.1 1.25 - - - - 1.1 SEK
2026-01-15 1.1 1.25 3,250 3,575 1.1 1.1 1.1 SEK

Chart