Exeger B

Instrument Bid Ask Volume Turnover High Low Last Time
Exeger B - - - - - - 36 SEK 00:00

Instrument & Issuer

Issuer Exeger Sweden AB
Industry Solar cells
Website https://www.exeger.com
Short Name EXEG-B
ISIN SE0018689994
Currency SEK
Market Cap 2,048.3 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2025-01-17 36 37 23,000 832,100 39 36 36 SEK
2025-01-16 35 40 13,813 493,718 36 35 36 SEK
2025-01-15 35 38 10,500 378,000 36 36 36 SEK
2025-01-14 35 40 9,277 321,537 37 34 37 SEK
2025-01-13 34 38 23,876 893,946 38 32 38 SEK
2025-01-10 30 32 5,100 153,000 30 30 30 SEK
2025-01-09 30 35 6,469 179,838 30 26 30 SEK
2025-01-08 26 30 36,955 923,875 25 25 25 SEK
2025-01-07 25 30 69,880 1,747,500 30 25 30 SEK
2025-01-03 21 25 200 5,000 25 25 25 SEK
2025-01-02 20 25 - - - - 20 SEK
2024-12-30 18 - 800 16,000 20 20 20 SEK
2024-12-27 18 20 - - - - 18 SEK
2024-12-23 18 - 4,800 89,200 19 18 18 SEK
2024-12-20 17.5 19 1,575 26,335 19 16 16 SEK
2024-12-19 18 19 9,592 169,512 18 16 18 SEK
2024-12-18 16 17 3,240 55,380 18 16 16 SEK
2024-12-17 17 18 1,115 20,685 19 18 18 SEK
2024-12-16 16 19 2,046 38,874 19 19 19 SEK
2024-12-13 17 19 5,827 112,805 20 19 19 SEK

Chart