Exeger B

Instrument Bid Ask Volume Turnover High Low Last Time
Exeger B 0.85 - - - - - 0.85 SEK 09:00

Instrument & Issuer

Issuer Exeger Sweden AB
Industry Solar cells
Website https://www.exeger.com
Short Name EXEG-B
ISIN SE0018689994
Currency SEK
Market Cap 48.4 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2026-05-12 0.85 - 2,000 1,700 0.85 0.85 0.85 SEK
2026-05-11 0.9 - 556 472.6 0.85 0.85 0.85 SEK
2026-05-08 0.8 0.85 27,921 23,532.85 0.85 0.8 0.85 SEK
2026-05-07 - - - - - - 0.8 SEK
2026-05-06 - - - - - - 0.8 SEK
2026-05-05 0.8 0.85 4,750 3,800 0.8 0.8 0.8 SEK
2026-05-04 0.8 0.85 28,658 22,926.4 0.8 0.8 0.8 SEK
2026-04-30 0.75 0.8 13,992 11,193.6 0.8 0.8 0.8 SEK
2026-04-29 0.75 0.8 91,483 68,612.25 0.75 0.75 0.75 SEK
2026-04-28 0.7 0.75 87,215 61,050.5 0.7 0.7 0.7 SEK
2026-04-27 0.65 0.7 12,500 8,750 0.7 0.7 0.7 SEK
2026-04-24 0.65 0.7 - - - - 0.65 SEK
2026-04-23 0.65 0.7 13,788 9,037.2 0.7 0.65 0.65 SEK
2026-04-22 0.65 0.7 57,142 39,999.4 0.7 0.7 0.7 SEK
2026-04-21 0.65 0.7 38,330 25,811 0.7 0.65 0.7 SEK
2026-04-20 0.65 0.7 76,600 50,995 0.7 0.65 0.7 SEK
2026-04-17 - 0.65 1,500 975 0.65 0.65 0.65 SEK
2026-04-16 - 0.65 89,760 64,790 0.75 0.7 0.75 SEK
2026-04-15 0.65 0.7 64,600 42,175 0.7 0.6 0.7 SEK
2026-04-14 0.6 0.6 43,000 27,725 0.65 0.6 0.6 SEK

Chart