Exeger B

Instrument Bid Ask Volume Turnover High Low Last Time
Exeger B - - - - - - 7 SEK 00:00

Instrument & Issuer

Issuer Exeger Sweden AB
Industry Solar cells
Website https://www.exeger.com
Short Name EXEG-B
ISIN SE0018689994
Currency SEK
Market Cap 398.3 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2025-07-09 6.25 7 7,777 54,439 7 7 7 SEK
2025-07-08 6.25 7 15,089 105,623 7 7 7 SEK
2025-07-07 6.9 7 13,278 92,946 7 7 7 SEK
2025-07-04 - - - - - - 7 SEK
2025-07-03 - 7 - - - - 7 SEK
2025-07-02 - - 3,300 23,100 7 7 7 SEK
2025-07-01 6.5 7 12,010 84,385 7.5 6.5 6.5 SEK
2025-06-30 7.5 - 1,275 8,787.5 7 6.5 7 SEK
2025-06-27 6.5 - 20,000 130,000 6.5 6.5 6.5 SEK
2025-06-26 6.5 - 8,000 53,416.6 7 6.5 6.5 SEK
2025-06-25 6.8 - - - - - 6.8 SEK
2025-06-24 - - - - - - 6.8 SEK
2025-06-23 - - 4,000 27,200 6.8 6.8 6.8 SEK
2025-06-19 6.8 7 30,045 195,315 7 6.5 7 SEK
2025-06-18 6.5 7 31,001 186,361.5 7 6 6.5 SEK
2025-06-17 6.5 - 200 1,300 6.5 6.5 6.5 SEK
2025-06-16 - - 4,708 28,248 6 6 6 SEK
2025-06-13 6 6.5 11,219 72,923.5 6.5 6.5 6.5 SEK
2025-06-12 6 6.5 31,505 189,030 6 6 6 SEK
2025-06-11 6 7 8,000 49,400 6.2 6 6.2 SEK

Chart