Exeger B

Instrument Bid Ask Volume Turnover High Low Last Time
Exeger B - - - - - - 32 SEK 00:00

Instrument & Issuer

Issuer Exeger Sweden AB
Industry Solar cells
Website https://www.exeger.com
Short Name EXEG-B
ISIN SE0018689994
Currency SEK
Market Cap 1,820.7 MSEK

Trades today

Price Volume Turnover Time
No trades today.

Quote history

Date Bid Ask Volume Turnover High Low Last
2024-11-01 - 35 - - - - 32 SEK
2024-10-31 28 35 3,447 115,998 34 32 32 SEK
2024-10-30 33 - 967 31,911 33 33 33 SEK
2024-10-29 33 34 464 15,312 33 33 33 SEK
2024-10-28 30 32 1,591 48,138 33 30 33 SEK
2024-10-25 30 34 129 3,870 30 30 30 SEK
2024-10-24 28 30 491 14,585 30 29 30 SEK
2024-10-23 28 30 1,300 36,400 28 28 28 SEK
2024-10-22 29 31 2,370 73,470 31 31 31 SEK
2024-10-21 31 33 3,052 97,664 32 32 32 SEK
2024-10-18 31.5 33 3,460 110,446 32 31 32 SEK
2024-10-17 31.5 32 4,522 141,585 32 31 31.5 SEK
2024-10-16 31 33 2,687 83,297 31 31 31 SEK
2024-10-15 30 31 2,897 89,807 31 31 31 SEK
2024-10-14 30 31 2,499 77,844 32 31 31 SEK
2024-10-11 30 32 4,023 132,094 33 32 32 SEK
2024-10-10 34 - 5,597 190,298 34 34 34 SEK
2024-10-09 35 - 833 29,155 35 35 35 SEK
2024-10-08 32 35 1,534 50,201 35 32 32 SEK
2024-10-07 35 - 3,373 116,680 35 30 35 SEK

Chart