QBIM IR
Instrument | Bid | Ask | Volume | Turnover | High | Low | Last | Time | |
---|---|---|---|---|---|---|---|---|---|
QBIM IR | - | - | - | - | - | - | 0.01 | SEK | 00:00 |
Instrument & Issuer
Issuer | SpectrumOne AB |
---|---|
Industry | Technology |
Website | https://www.spectrumone.com/ |
Short Name | QBIM-IR |
ISIN | SE0025667074 |
Currency | SEK |
Trades today
Price | Volume | Turnover | Time |
---|---|---|---|
0.01 SEK | 23,312 | 233.12 SEK | 2025-08-27 16:40 |
0.01 SEK | 5,252 | 52.52 SEK | 2025-08-27 16:35 |
0.01 SEK | 17,923 | 179.23 SEK | 2025-08-27 16:29 |
0.01 SEK | 54,521 | 545.21 SEK | 2025-08-27 15:54 |
0.01 SEK | 28,477 | 284.77 SEK | 2025-08-27 15:53 |
0.01 SEK | 73,317 | 733.17 SEK | 2025-08-27 14:03 |
0.01 SEK | 110,530 | 1,105.3 SEK | 2025-08-27 13:47 |
0.01 SEK | 363,776 | 3,637.76 SEK | 2025-08-27 13:38 |
0.01 SEK | 282,272 | 2,822.72 SEK | 2025-08-27 13:15 |
0.01 SEK | 98,014 | 980.14 SEK | 2025-08-27 12:35 |
0.01 SEK | 2,000,000 | 20,000 SEK | 2025-08-27 10:00 |
Quote history
Date | Bid | Ask | Volume | Turnover | High | Low | Last | |
---|---|---|---|---|---|---|---|---|
2025-08-27 | 0.01 | 0.02 | 3,057,394 | 30,573.94 | 0.01 | 0.01 | 0.01 | SEK |
2025-08-26 | - | 0.01 | 383,686 | 4,051 | 0.02 | 0.01 | 0.01 | SEK |
2025-08-25 | - | 0.1 | - | - | - | - | - | SEK |